Sector 28 Mini Market
Neighbourhood mini market complex serving daily needs, groceries and small retail shops for residents of Sector 28.
Sector 28, Naya RaipurTrack Naya Raipur's real estate growth — project by project, sector by sector. This is an information and analytics page, not a property offer or investment recommendation.
Naya Raipur is evolving from a planned administrative and institutional city into a broader mixed-use urban market. The CG-RERA project records show the current registered development mix; nearby project counts use each sector's stored coordinates and a 4 km radius.
7 directory references
Neighbourhood mini market complex serving daily needs, groceries and small retail shops for residents of Sector 28.
Sector 28, Naya RaipurCommercial mall and retail complex in Naya Raipur, one of the city's notable shopping and commercial landmarks.
Naya RaipurPlanned business district with office, retail and commercial uses. Current operating status and exact public access should be verified.
Sector 21–22, Nava Raipur Atal Nagar, ChhattisgarhOpen map search ↗Retail and office complex within the CBD. Verify current tenants, facilities and operating status.
Sector 21, Nava Raipur Atal Nagar, ChhattisgarhOpen map search ↗Commercial development name reported in prior directories. Confirm the exact location and current status before visiting.
Sector 19, Naya Raipur, ChhattisgarhOpen map search ↗Local market and shops destination near Rakhi. Verify the current market name and operating status.
Rakhi, Sector 25, Naya Raipur, ChhattisgarhOpen map search ↗Commercial and shopping complex reference for the Nawagaon Parsatti area. Verify current public access and operations.
Sector 29, Nawagaon Parsatti, Naya Raipur, ChhattisgarhOpen map search ↗8 directory references
NRDA identifies the CBD as a commercial hub with office spaces and a retail complex.
Sector 21, Nava Raipur Atal Nagar, ChhattisgarhOpen map search ↗BPO office reported at the 7th floor of Commercial Tower, Block C, CBD. Inaugurated in April 2025.
7th Floor, Commercial Tower, Block C, CBD, Sector 21, Nava Raipur Atal NagarOpen map search ↗Reported as allocated office space in the Commercial Tower at CBD, Sector 21, in April 2025.
Commercial Tower, CBD, Sector 21, Nava Raipur Atal NagarOpen map search ↗Reported as allocated office space in the Commercial Tower at CBD, Sector 21, in April 2025.
Commercial Tower, CBD, Sector 21, Nava Raipur Atal NagarOpen map search ↗Designated technology and IT/ITeS development area. Operational status and visitor access require confirmation.
Sector 22, Nava Raipur Atal Nagar, ChhattisgarhOpen map search ↗Electronics manufacturing and technology development cluster. Confirm current facilities, tenants and public access.
Atal Nagar, Nava Raipur, ChhattisgarhOpen map search ↗Designated area for warehousing, freight and supply-chain activity. Exact plot and sector should be verified with the development authority.
Designated logistics area, Atal Nagar, ChhattisgarhOpen map search ↗Designated specialized development area for the gems and jewellery sector. Verify exact location and development status.
Atal Nagar, Nava Raipur, ChhattisgarhOpen map search ↗Apartments, villas and plotted housing
Offices, retail and business property
Browse commercial landmarks & shopping malls ↘Integrated residential and commercial uses
Hotels, resorts and stay projects
Education, healthcare and campuses
Corporate offices, IT, manufacturing, logistics and business zones.
Browse business landmarks ↘Counts by RERA project type
Mixed-use projects bring homes, shops, offices and everyday services closer together. Counts above include projects whose recorded RERA type is explicitly classified as mixed use.
Project markers and sector activity circles · radius-based sector matching
Sort:
RERA records within 4 km of each sector center
| Sector | Residential | Commercial | Mixed Use | Institutional | Total Projects | Development Stage |
|---|---|---|---|---|---|---|
| Sector 1 | 5 | 0 | 0 | 0 | 5 | Developing |
| Sector 2 | 6 | 0 | 0 | 0 | 6 | Active development cluster |
| Sector 3 | 5 | 0 | 0 | 0 | 5 | Developing |
| Sector 4 | 8 | 0 | 0 | 0 | 8 | Active development cluster |
| Sector 5 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 6 | 11 | 0 | 0 | 0 | 11 | Active development cluster |
| Sector 7 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 8 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 9 | 11 | 0 | 0 | 0 | 11 | Active development cluster |
| Sector 10 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 11 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 12 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 13 | 10 | 0 | 1 | 0 | 11 | Active development cluster |
| Sector 14 | 10 | 0 | 0 | 0 | 10 | Active development cluster |
| Sector 15 | 11 | 0 | 1 | 0 | 12 | Active development cluster |
| Sector 16 | 11 | 0 | 1 | 0 | 12 | Active development cluster |
| Sector 17 | 10 | 0 | 1 | 0 | 11 | Active development cluster |
| Sector 18 | 10 | 0 | 1 | 0 | 11 | Active development cluster |
| Sector 19 | 16 | 0 | 2 | 0 | 18 | Active development cluster |
| Sector 20 | 15 | 0 | 2 | 0 | 17 | Active development cluster |
| Sector 21 | 12 | 0 | 2 | 0 | 14 | Active development cluster |
| Sector 22 | 8 | 0 | 2 | 0 | 10 | Active development cluster |
| Sector 23 | 5 | 0 | 2 | 0 | 7 | Active development cluster |
| Sector 24 | 8 | 0 | 2 | 0 | 10 | Active development cluster |
| Sector 25 | 12 | 0 | 2 | 0 | 14 | Active development cluster |
| Sector 26 | 9 | 0 | 2 | 0 | 11 | Active development cluster |
| Sector 27 | 10 | 0 | 2 | 0 | 12 | Developed |
| Sector 28 | 10 | 0 | 2 | 0 | 12 | Active development cluster |
| Sector 29 | 8 | 0 | 2 | 0 | 10 | Developed |
| Sector 30 | 8 | 0 | 2 | 0 | 10 | Developed |
| Sector 31 | 7 | 0 | 2 | 0 | 9 | Active development cluster |
| Sector 32 | 8 | 0 | 2 | 0 | 10 | Active development cluster |
| Sector 33 | 8 | 0 | 2 | 0 | 10 | Active development cluster |
| Sector 34 | 8 | 0 | 2 | 0 | 10 | Active development cluster |
| Sector 35 | 4 | 0 | 1 | 0 | 5 | Developing |
| Sector 36 | 7 | 0 | 2 | 0 | 9 | Active development cluster |
| Sector 37 | 7 | 0 | 2 | 0 | 9 | Active development cluster |
| Sector 38 | 7 | 0 | 1 | 0 | 8 | Active development cluster |
| Sector 39 | 6 | 0 | 0 | 0 | 6 | Active development cluster |
| Sector 40 | 5 | 0 | 0 | 0 | 5 | Developing |
42 unique records · Click a project name for details
| Project | Developer | Sector | Type | RERA No. | Status | Completion | Units / Area | Distance |
|---|---|---|---|---|---|---|---|---|
| S P BUILDCON PRIVATE LIMITED, MR. SANJAY RAHEJA, SANJAY RAHEJA | Sector 15 | Residential | PCGRERA130326002055 | New | 9% | 27 units | 0.44 km | |
| dee vee projects limited | Sector 27 | Mixed Use | PCGRERA080725001945 | New | 5% | 679 units | 0.83 km | |
| AVINASH DEVELOPERS PRIVATE LIMITED, AVINASH DEVELOPERS PVT LTD, AVINASH DEVELOPERS PVT. LTD. THRU-SHRI ANAND SINGHANIA, avinash developers pvt. ltd. | Sector 10 | Residential | PCGRERA280225001884 | New | 5% | 239 units | 0.64 km | |
| AVINASH DEVELOPERS PRIVATE LIMITED, AVINASH DEVELOPERS PVT LTD, AVINASH DEVELOPERS PVT. LTD. THRU-SHRI ANAND SINGHANIA, avinash developers pvt. ltd. | Sector 10 | Residential | PCGRERA280225001883 | New | 1% | 141 units | 0.38 km | |
| Presidency Builders private limited | Sector 2 | Residential | PCGRERA280225001886 | New | 86% | 166 units | 1.34 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY, NAYA RAIPUR DEVELOPMENT AUTHORITY THROUGH - SANGITA AGRAWAL | Sector 15 | Residential | PCGRERA140623001643 | New | 100% | 7 units | 0.08 km | |
| SHANVI CONSTRUCTIONS PVT. LTD. | Sector 28 | Residential | PCGRERA130123001586 | New | 52% | 28 units | 0.38 km | |
| AVINASH DEVELOPERS PRIVATE LIMITED, AVINASH DEVELOPERS PVT LTD, AVINASH DEVELOPERS PVT. LTD. THRU-SHRI ANAND SINGHANIA, avinash developers pvt. ltd. | Sector 23 | Residential | PCGRERA141022001540 | New | 65% | 68 units | 1.18 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY THROUGH - VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY | Sector 15 | Residential | PCGRERA131221001303 | New | 100% | 132 units | 0.31 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY THROUGH - VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY | Sector 17 | Residential | PCGRERA290121001189 | New | 100% | 215 units | 0.42 km | |
| reliable infra | Sector 1 | Residential | PCGRERA210720001129 | New | 100% | 109 units | 1.54 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY | Sector 30 | Residential | PCGRERA010220001086 | New | 100% | 112 units | 0.19 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY THROUGH - VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY | Sector 15 | Residential | PCGRERA300120001083 | New | 100% | 78 units | 0.29 km | |
| RAMPURIA BUILDERS LIMITED THROUGH - DINESH RAMPURIA, rampuria builders limited | Sector 35 | Residential | PCGRERA290619001003 | New | 84% | 378 units | 3.62 km | |
| CHANDRA PRATAP PATEL | Sector 40 | Residential | PCGRERA080519000970 | New | 100% | — | 3.41 km | |
| SUNIL SAHU, RAVI AHUJA, SWASTIK DEVELOPERS, M/S SWASTIK DEVELOPERS, RAVI AHUJA, SHRI SUNIL SAHU | Sector 3 | Residential | PCGRERA241218000882 | Ongoing | 100% | — | 1.95 km | |
| QUINCE GREEN ESTATE PVT. LTD., THRU-AJAY WADHWANI, QUINCE GREEN ESTATE PVT. LTD., QUINCE GREEN ESTATE PVT. LTD. | Sector 24 | Mixed Use | PCGRERA210818000709 | Ongoing | 100% | 134 units | 0.79 km | |
| UNIQUE TOWNSHIP PVT. LTD., UNIQUE TOWNSHIP PVT. LTD. | Sector 23 | Residential | PCGRERA140818000691 | Ongoing | 100% | — | 3.35 km | |
| NAYA RAIPUR DEVELOPMENT AUTHORITY, THRO-EXECUTIVE OFFICER, NAYA RAIPUR DEVELOPMENT AUTHORITY, NAVA RAIPUR ATAL NAGAR VIKAS PRADHIKARAN, CEO NAVA RAIPUR ATAL NAGAR VIKAS PRADHIKARAN, NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY, THRU-VINAY KUMAR AGRAWAL, NAYA RAIPUR DEVELOPMENT AUTHORITY | Sector 13 | Residential | PCGRERA160718000561 | Ongoing | 100% | 227 units | 0.40 km | |
| CHHATTISGARH HOUSING BOARD DIVISION-04 RAIPUR THROUGH - SANTOSH KUMAR GUPTA, ESTATE OFFICER/EXECUTIVE ENGINEER, CG HOUSING BOARD, ZONE-5, RAIPUR, CHHATTISGARH HOUSING BOARD DIVISION-04 RAIPUR | Sector 40 | Residential | PCGRERA090718000507 | Ongoing | 100% | 313 units | 3.69 km | |
| SAMPADA ADHIKARI, SAMPDA ADHIKARI CG HB NAYA RAIPUR, CHHATTISGARH HOUSING BOARD CPD-1, CG GRIH NIRMAN MANDAL, STATE OFFICER HB, ESTATE OFFICER RAIPUR, CHHATTISGARH HOUSING BOARD THROUGH CE/EE, ESTATE OFFICER / EXECUTIVE ENGINEER, EASTATE OFFICER CHHATTISGARH HOUSING BOARD CPD 1 EM CAPITAL ZONE RAIPUR, ESTATE OFFICER, ESTATE OFFICER/EXECUTIVE ENGINEER, CG HOUSING BOARD, RAIPUR, ESTATE OFFICER/EXECUTIVE ENGINEER, CG HOUSING BOARD, EM ZONE-3, RAIPUR, ESTATE OFFICER/EXECUTIVE ENGINEER, CG HOUSING BOARD, EM ZONE-03, RAIPUR, ESTATE OFFICER, C.G. HOUSING BOARD, DIVISION-3, CHHATTISGARH HOUSING BOARD CPD-1, THRU-EXECUTIVE ENGINEER, CHHATTISGARH HOUSING BOARD CPD-1, THRU-EXECUTIVE ENGINEER, CGHB, CHHATTISGARH HOUSING BOARD CPD-1, MR. SANDEEP SAHU, EE/PUBLIC INFORMATION OFFICER, SAMPADA ADHIKARI AND OTHERS | Sector 16 | Residential | PCGRERA070718000487 | Ongoing | 53% | 2,712 units | 0.41 km | |
| CHHATTISGARH HOUSING BOARD CPD-1, THRU-EXECUTIVE ENGINEER, CHHATTISGARH HOUSING BOARD CPD-1 THROUGH - DILIP RATHI, CHHATTISGARH HOUSING BOARD CPD-1 | Sector 30 | Residential | PCGRERA070718000493 | Ongoing | 80% | 1,376 units | 0.07 km | |
| ADHYAKSH CG HOUSING BOARD, ESTATE OFFICER, CHHATTISGARH HOUSING BOARD, CHHATTISGARH HOUSING BOARD CPD-1, THRU-EXECUTIVE ENGINEER, CHHATTISGARH HOUSING BOARD CPD-1 | Sector 34 | Residential | PCGRERA050718000464 | Ongoing | 18% | 2,208 units | 0.62 km | |
| C.G. HOUSING BOARD CPD-1 THRU-EXECUTIVE ENGINEER, ESTATE OFFICER/EXECUTIVE ENGINEER, CG HOUSING BOARD, EM ZONE-03, RAIPUR, (1) COMMISSIONER, CG HOUSING BOARD (2) ESTATE OFFICER, CG HOUSING BOARD, (1) ESTATE OFFICER, CG HOUSING BOARD (2), EXECUTIVE ENGINEER CG HOUSING BOARD, ESTATE OFFICER, C.G. HOUSING BOARD, RAIPUR, CHHATTISGARH HOUSING BOARD CPD-1, CHHATTISGARH HOUSING BOARD CPD-1, THRU-EXECUTIVE ENGINEER | Sector 29 | Residential | PCGRERA040718000436 | Ongoing | 95% | — | 0.08 km | |
| CHHATTISGARH HOUSING BOARD, SAMPADA ADHIKARI, EXECUTIVE ENGINEER, CHHATTISGARH HOUSING BOARD CORPORATION, CHATTISGARH HOUSING BOARD, CHIEF EXECUTIVE OFFICER, NAVA RAIPUR ATAL NAGAR VIKAS PRASHIKARAN, CEO, NAVA RAIPUR ATAL NAGA VIKASH PRADHIKARAN, (1) ESTATE OFFICER, C.G. HOUSING BOARD, RAIPUR, (2) ASSISTANT ENGINEER, C.G. HOUSING BOARD, RAIPUR, CHHATISHGARH HOUSING BOARD, CAPITAL PROJECT DIVISION- 2, NAYA RAIPUR, SAMPADA ADHIKARI AND OTHERS | Sector 12 | Residential | PCGRERA040718000437 | New | 100% | 455 units | 0.21 km | |
| AVINASH DEVELOPERS PVT. LTD. THROUGH ITS DIRECTOR SHRI ANAND SINGHANIA, AVINASH DEVELOPERS PVT. LTD, BY:MANAGING DIRECTOR, AVINASH DEVELOPERS PRIVATE LIMITED, AVINASH DEVELOPERS PVT LTD, AVINASH DEVELOPERS PVT. LTD. THRU-SHRI ANAND SINGHANIA, avinash developers pvt. ltd. | Sector 30 | Residential | PCGRERA080618000115 | Ongoing | 100% | 695 units | 0.30 km | |
| BHAVISHYA TRADE LINK PVT.LTD. | Sector 35 | Residential | PCGRERA080618000108 | Ongoing | 100% | — | 2.50 km | |
| GURJEET SINGH RAJPAL, G T HOMES, G T HOMES THROUGH - GAJENDRA SINGH RAJPAL, G T HOMES | Sector 30 | Residential | PCGRERA270418000009 | Ongoing | 100% | 316 units | 0.07 km |
Road connectivity and public infrastructure can influence accessibility and development activity.
Government, institutional, IT/ITeS and commercial employment can affect housing and service demand.
As occupancy changes, retail, food, healthcare, education and other services may follow.
New educational, healthcare and institutional facilities can alter nearby development patterns.
Commercial areas may transition as residential and employment activity develops.
Project locations are matched to the nearest active Naya Raipur sector; the same page connects sector-level infrastructure, green cover, water, amenities and livability information. These are contextual datasets, not project ratings or investment recommendations.
Data and methodology: Project records and RERA numbers come from the CG-RERA projects database. Market segment labels are derived from recorded project type and may remain unclassified when the source type is blank. Sector activity counts projects within 4 km of each sector center; rings are project counts, not investment scores. Registration status is shown as recorded and does not imply current construction progress.