★ marks the best value in each row. Scores come from the Livability dataset (0–100, higher is better); amenity counts are mapped Google Places records near each sector.
| Sector 27East zone | Sector 29East zone | |
|---|---|---|
| Livability grade | A | A |
| Livability scores | ||
| Overall livability score | 81.2 | 81.4 |
| Air quality | 100.0 | 100.0 |
| Water | 89.2 | 85.0 |
| Green cover | 54.3 | 67.6 |
| Infrastructure | 47.0 | 46.2 |
| Amenities | 95.5 | 93.9 |
| Noise (quieter is higher) | 97.6 | 91.2 |
| Flood safety | 90.0 | 90.0 |
| Sanitation | 72.6 | 71.5 |
| Land cover (1 km around sector) | ||
| 🌳 Tree cover | 7.9% | 3.4% |
| 🏢 Built-up area | 40.4% | 40.3% |
| 🌾 Cropland / open land | 16.4% | 19.5% |
| Nearby amenities | ||
| 🏥 Hospitals & clinics | 20 | 20 |
| 💊 Pharmacies | 9 | 9 |
| 🏫 Schools | 20 | 20 |
| 🎓 Colleges | 19 | 13 |
| 🌳 Parks | 15 | 14 |
| ☕ Restaurants & cafes | 20 | 20 |
| 🛒 Shopping | 20 | 20 |
| 🏦 Banks & ATMs | 19 | 18 |
| 🚌 Bus / train stations | 5 | 2 |
| More | ||
| Real estate stage | Developed | Developed |
| Gallery photos | 1 | 0 |
| Explore | Overview · Nearby · Projects | Overview · Nearby · Projects |
Create a free account to save sectors, set your home sector and come back to this comparison any time.
